Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Arlington
As of today, 12/12/2019 the average home price for homes for sale in Arlington is $1,110,691.
- 6 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 194 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,524k![]() |
$434k![]() |
Inventory
|

106 Listings (56%)

82 Listings (44%)
Click for Details Updated 2019-12-11 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,443,470 |
Ceramic Tile Floor Homes | $1,514,272 |
City View Homes | $897,632 |
Condo Homes | $855,150 |
Corner Lot Homes | $1,086,100 |
Crown Moldings Homes | $1,668,469 |
Cul De Sac Homes | $1,895,223 |
Custom Homes | $1,588,076 |
Custom Built Homes | $1,588,076 |
Dishwasher Homes | $1,258,496 |
Elevator Homes | $762,788 |
Farm Homes | $2,111,200 |
Golf Course Homes | $1,431,410 |
Hardwood Floor Homes | $1,451,119 |
Investment Homes | $734,206 |
Laminate Homes | $1,424,999 |
Loft Homes | $1,454,584 |
New Construction Homes | $1,838,762 |
New Listings Homes | $762,278 |
Panoramic View Homes | $886,329 |
Pool Homes | $804,808 |
Price Reduced Homes | $1,225,825 |
River View Homes | $1,224,764 |
Spa Homes | $1,223,591 |
Tennis Court Homes | $483,833 |
View Homes | $942,182 |
Wall To Wall Carpet Homes | $1,757,666 |
Average Listing Price of Homes
Average Listing Price | $1,110,691 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
22201 Real Estate | $636,650 | $585 |
22204 Real Estate | $389,934 | $360 |
22209 Real Estate | $836,333 | $541 |
22203 Real Estate | $387,944 | $362 |
22207 Real Estate | $948,100 | $401 |
22206 Real Estate | $426,856 | $332 |
22202 Real Estate | $552,982 | $418 |
22205 Real Estate | $787,871 | $477 |
22213 Real Estate | $773,300 | $421 |
Schools in Arlington
Eating, Places, and Business
Home Page:
Alert by Email
Copyright 2017 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. The data was last updated 12/11/19 12:00 pm EST/EDT. The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which the representing brokerage participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller