Homes for Sale Near Suntrust Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $954,857 | $338 |
| Basement | $1,017,955 | $311 |
| Single Story | $493,756 | $424 |
| Pool | $504,400 | $406 |
| Price Reduced | $786,179 | $359 |
| New Listings | $687,117 | $403 |
| Custom Built | $1,043,421 | $367 |
| Tennis Court | $374,972 | $334 |
| Cul De Sac | $912,351 | $309 |
| Short Sale | $346,635 | $288 |
| Loft | $717,483 | $467 |
| Foreclosure | $350,345 | $290 |
| River View | $1,220,506 | $422 |
| Condo | $1,075,514 | $587 |
| Panoramic View | $1,602,316 | $703 |
![]() |
Trey Scott |
![]() Keller Williams Realty |
| 8100 Ashton Avenue - Suite 103 Manassas, Virginia 20109 |
||
|
email: scottvahomes@gmail.com Direct: 703-835-1144 Office : 703-330-2222 |
Loading Data. Please wait.