Homes for Sale Near Hilton Garden Inn-arlington |
| Keyword | Avg Price | Price/Sf |
| Two Story | $945,268 | $336 |
| Basement | $999,164 | $314 |
| Single Story | $490,600 | $421 |
| Pool | $493,197 | $398 |
| Price Reduced | $763,111 | $356 |
| New Listings | $644,249 | $381 |
| Custom Built | $1,052,173 | $371 |
| Tennis Court | $371,923 | $331 |
| Cul De Sac | $920,415 | $309 |
| Short Sale | $377,030 | $299 |
| Loft | $717,483 | $467 |
| Foreclosure | $345,312 | $303 |
| River View | $1,342,721 | $436 |
| Condo | $1,075,514 | $587 |
| Panoramic View | $1,602,316 | $703 |
![]() |
Trey Scott |
![]() Keller Williams Realty |
| 8100 Ashton Avenue - Suite 103 Manassas, Virginia 20109 |
||
|
email: scottvahomes@gmail.com Direct: 703-835-1144 Office : 703-330-2222 |
Loading Data. Please wait.