Homes for Sale Near A Pea In The Pod |
| Keyword | Avg Price | Price/Sf |
| Two Story | $948,342 | $340 |
| Basement | $1,003,301 | $311 |
| Single Story | $492,700 | $426 |
| Pool | $507,174 | $404 |
| Price Reduced | $770,084 | $349 |
| New Listings | $676,060 | $407 |
| Custom Built | $1,077,425 | $367 |
| Tennis Court | $376,255 | $340 |
| Cul De Sac | $883,867 | $313 |
| Short Sale | $367,823 | $285 |
| Loft | $696,757 | $481 |
| Foreclosure | $359,595 | $314 |
| River View | $1,220,256 | $421 |
| Condo | $1,075,514 | $587 |
| Golf Course | $1,824,390 | $295 |
![]() |
Trey Scott |
![]() Keller Williams Realty |
| 8100 Ashton Avenue - Suite 103 Manassas, Virginia 20109 |
||
|
email: scottvahomes@gmail.com Direct: 703-835-1144 Office : 703-330-2222 |
Loading Data. Please wait.