| Keyword | Avg Price | Price/Sf |
| Two Story | $814,624 | $341 |
| Single Story | $471,362 | $1,024 |
| Basement | $842,216 | $307 |
| Pool | $508,395 | $1,028 |
| Tennis Court | $401,273 | $320 |
| Custom Built | $990,624 | $422 |
| Foreclosure | $313,628 | $239 |
| Cul De Sac | $1,021,743 | $320 |
| Short Sale | $328,118 | $242 |
| Loft | $779,872 | $449 |
| Price Reduced | $571,497 | $367 |
| Panoramic View | $1,396,305 | $565 |
| Farm | $739,303 | $0 |
| Condo | $483,495 | $25,388 |
| Golf Course | $1,393,469 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Maggie DelGallo |
![]() #1 Home Buyer's GUARDIAN Metro Realty |
| 11250 Roger Bacon Dr. Suite 15 Reston, Virginia 20190 |
||
|
email: maggie@sellingvahomes.com Direct: 703-932-7718 Office : 703-742-9868 |
Loading Data. Please wait.