22204 Homes for Sale in Arlington, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $944,103 | $339 |
| Basement | $999,634 | $310 |
| Single Story | $496,973 | $426 |
| Pool | $512,897 | $405 |
| Price Reduced | $745,781 | $346 |
| New Listings | $657,642 | $400 |
| Custom Built | $1,107,578 | $363 |
| Tennis Court | $380,815 | $345 |
| Cul De Sac | $881,608 | $304 |
| Short Sale | $367,823 | $285 |
| Loft | $696,757 | $481 |
| Foreclosure | $359,595 | $314 |
| River View | $1,220,256 | $421 |
| Panoramic View | $1,398,414 | $612 |
| Condo | $1,075,514 | $587 |
![]() |
Trey Scott |
![]() Keller Williams Realty |
| 8100 Ashton Avenue - Suite 103 Manassas, Virginia 20109 |
||
|
email: scottvahomes@gmail.com Direct: 703-835-1144 Office : 703-330-2222 |
Loading Data. Please wait.